Aave AAVE buybacks
Aave has not recorded any AAVE buybacks since Jun 24, 2026. Before that, it bought back $42.9M of AAVE starting Apr 9, 2025, including $20.6M in the 365 days to Sep 26, 2026.
Daily AAVE buybacks
Show as table
| Day (UTC) | Buybacks |
|---|---|
| Sep 26, 2026 | $0 |
| Sep 25, 2026 | $0 |
| Sep 24, 2026 | $0 |
| Sep 23, 2026 | $0 |
| Sep 22, 2026 | $0 |
| Sep 21, 2026 | $0 |
| Sep 20, 2026 | $0 |
| Sep 19, 2026 | $0 |
| Sep 18, 2026 | $0 |
| Sep 17, 2026 | $0 |
| Sep 16, 2026 | $0 |
| Sep 15, 2026 | $0 |
| Sep 14, 2026 | $0 |
| Sep 13, 2026 | $0 |
| Sep 12, 2026 | $0 |
| Sep 11, 2026 | $0 |
| Sep 10, 2026 | $0 |
| Sep 9, 2026 | $0 |
| Sep 8, 2026 | $0 |
| Sep 7, 2026 | $0 |
| Sep 6, 2026 | $0 |
| Sep 5, 2026 | $0 |
| Sep 4, 2026 | $0 |
| Sep 3, 2026 | $0 |
| Sep 2, 2026 | $0 |
| Sep 1, 2026 | $0 |
| Aug 31, 2026 | $0 |
| Aug 30, 2026 | $0 |
| Aug 29, 2026 | $0 |
| Aug 28, 2026 | $0 |
| Aug 27, 2026 | $0 |
| Aug 26, 2026 | $0 |
| Aug 25, 2026 | $0 |
| Aug 24, 2026 | $0 |
| Aug 23, 2026 | $0 |
| Aug 22, 2026 | $0 |
| Aug 21, 2026 | $0 |
| Aug 20, 2026 | $0 |
| Aug 19, 2026 | $0 |
| Aug 18, 2026 | $0 |
| Aug 17, 2026 | $0 |
| Aug 16, 2026 | $0 |
| Aug 15, 2026 | $0 |
| Aug 14, 2026 | $0 |
| Aug 13, 2026 | $0 |
| Aug 12, 2026 | $0 |
| Aug 11, 2026 | $0 |
| Aug 10, 2026 | $0 |
| Aug 9, 2026 | $0 |
| Aug 8, 2026 | $0 |
| Aug 7, 2026 | $0 |
| Aug 6, 2026 | $0 |
| Aug 5, 2026 | $0 |
| Aug 4, 2026 | $0 |
| Aug 3, 2026 | $0 |
| Aug 2, 2026 | $0 |
| Aug 1, 2026 | $0 |
| Jul 31, 2026 | $0 |
| Jul 30, 2026 | $0 |
| Jul 29, 2026 | $0 |
| Jul 28, 2026 | $0 |
| Jul 27, 2026 | $0 |
| Jul 26, 2026 | $0 |
| Jul 25, 2026 | $0 |
| Jul 24, 2026 | $0 |
| Jul 23, 2026 | $0 |
| Jul 22, 2026 | $0 |
| Jul 21, 2026 | $0 |
| Jul 20, 2026 | $0 |
| Jul 19, 2026 | $0 |
| Jul 18, 2026 | $0 |
| Jul 17, 2026 | $0 |
| Jul 16, 2026 | $0 |
| Jul 15, 2026 | $0 |
| Jul 14, 2026 | $0 |
| Jul 13, 2026 | $0 |
| Jul 12, 2026 | $0 |
| Jul 11, 2026 | $0 |
| Jul 10, 2026 | $0 |
| Jul 9, 2026 | $0 |
| Jul 8, 2026 | $0 |
| Jul 7, 2026 | $0 |
| Jul 6, 2026 | $0 |
| Jul 5, 2026 | $0 |
| Jul 4, 2026 | $0 |
| Jul 3, 2026 | $0 |
| Jul 2, 2026 | $0 |
| Jul 1, 2026 | $0 |
| Jun 30, 2026 | $0 |
| Jun 29, 2026 | $0 |
Monthly AAVE buybacks, all time
Show as table
| Month | Buybacks |
|---|---|
| Sep 2026 | $0 |
| Aug 2026 | $0 |
| Jul 2026 | $0 |
| Jun 2026 | $576,548 |
| May 2026 | $135,368 |
| Apr 2026 | $20,188 |
| Mar 2026 | $6,155,965 |
| Feb 2026 | $413,512 |
| Jan 2026 | $2,844,382 |
| Dec 2025 | $2,735,258 |
| Nov 2025 | $3,288,105 |
| Oct 2025 | $3,807,221 |
| Sep 2025 | $3,852,695 |
| Aug 2025 | $3,893,658 |
| Jul 2025 | $3,659,464 |
| Jun 2025 | $4,063,855 |
| May 2025 | $4,467,515 |
| Apr 2025 | $3,030,637 |
How the AAVE buyback works
AAVE is bought on the open market and held by the protocol, its treasury or a dedicated fund.
- Token Buy Back
- Aave starts buy back AAVE tokens using Aave Treasury after 9th April 2025. They bought daily basic, but there are days they didn't.
Source: DefiLlama holders revenue for aave. First recorded buyback Apr 9, 2025, most recent Jun 24, 2026. Days are UTC. See the methodology for how yield and annualized figures are calculated.
AAVE buyback FAQ
Does Aave buy back AAVE?
Aave has bought back AAVE in the past, but no buybacks have been recorded since Jun 24, 2026. AAVE is bought on the open market and held by the protocol, its treasury or a dedicated fund.
How much AAVE has Aave bought back?
$42.9M in total since Apr 9, 2025, including $20.6M in the last 365 days and $0 in the last 30 days (data through Sep 26, 2026).
How is the AAVE buyback funded?
According to DefiLlama's methodology: Aave starts buy back AAVE tokens using Aave Treasury after 9th April 2025. They bought daily basic, but there are days they didn't.