Crypto token buybacks, tracked daily
How much protocols spend buying back their own tokens, across 24 active programs.
Latest day (Sep 26)
$3.39M
Last 7 days
$38.0M
Last 30 days
$140M
Last 365 days
$1.51B
Hyperliquid accounts for 40% of the last 30 days of buybacks tracked here.
Daily buybacks, all tracked tokens
Show as table
| Day (UTC) | Buybacks |
|---|---|
| Sep 26, 2026 | $3,386,713 |
| Sep 25, 2026 | $6,752,142 |
| Sep 24, 2026 | $6,647,401 |
| Sep 23, 2026 | $4,875,696 |
| Sep 22, 2026 | $5,390,033 |
| Sep 21, 2026 | $6,972,066 |
| Sep 20, 2026 | $3,955,385 |
| Sep 19, 2026 | $3,959,846 |
| Sep 18, 2026 | $5,961,100 |
| Sep 17, 2026 | $5,769,118 |
| Sep 16, 2026 | $4,725,118 |
| Sep 15, 2026 | $4,796,823 |
| Sep 14, 2026 | $4,511,095 |
| Sep 13, 2026 | $2,888,930 |
| Sep 12, 2026 | $2,731,743 |
| Sep 11, 2026 | $3,891,100 |
| Sep 10, 2026 | $5,607,918 |
| Sep 9, 2026 | $4,401,240 |
| Sep 8, 2026 | $5,079,329 |
| Sep 7, 2026 | $3,948,060 |
| Sep 6, 2026 | $4,181,705 |
| Sep 5, 2026 | $2,957,641 |
| Sep 4, 2026 | $5,374,336 |
| Sep 3, 2026 | $6,228,459 |
| Sep 2, 2026 | $3,902,328 |
| Sep 1, 2026 | $4,522,203 |
| Aug 31, 2026 | $4,464,645 |
| Aug 30, 2026 | $4,221,516 |
| Aug 29, 2026 | $2,986,073 |
| Aug 28, 2026 | $5,279,771 |
| Aug 27, 2026 | $6,790,292 |
| Aug 26, 2026 | $4,679,792 |
| Aug 25, 2026 | $6,981,831 |
| Aug 24, 2026 | $5,760,389 |
| Aug 23, 2026 | $4,636,614 |
| Aug 22, 2026 | $5,177,759 |
| Aug 21, 2026 | $7,842,690 |
| Aug 20, 2026 | $7,033,045 |
| Aug 19, 2026 | $6,551,181 |
| Aug 18, 2026 | $2,809,126 |
| Aug 17, 2026 | $2,721,056 |
| Aug 16, 2026 | $1,698,610 |
| Aug 15, 2026 | $1,506,162 |
| Aug 14, 2026 | $2,256,432 |
| Aug 13, 2026 | $3,978,941 |
| Aug 12, 2026 | $2,966,112 |
| Aug 11, 2026 | $2,530,761 |
| Aug 10, 2026 | $2,802,472 |
| Aug 9, 2026 | $2,113,397 |
| Aug 8, 2026 | $1,802,172 |
| Aug 7, 2026 | $2,917,640 |
| Aug 6, 2026 | $3,804,419 |
| Aug 5, 2026 | $2,680,793 |
| Aug 4, 2026 | $2,837,011 |
| Aug 3, 2026 | $2,713,933 |
| Aug 2, 2026 | $2,109,926 |
| Aug 1, 2026 | $1,705,345 |
| Jul 31, 2026 | $2,967,603 |
| Jul 30, 2026 | $3,936,484 |
| Jul 29, 2026 | $3,431,341 |
| Jul 28, 2026 | $2,950,783 |
| Jul 27, 2026 | $2,974,735 |
| Jul 26, 2026 | $1,720,354 |
| Jul 25, 2026 | $1,464,146 |
| Jul 24, 2026 | $2,327,813 |
| Jul 23, 2026 | $3,320,417 |
| Jul 22, 2026 | $2,254,849 |
| Jul 21, 2026 | $2,471,351 |
| Jul 20, 2026 | $2,654,562 |
| Jul 19, 2026 | $1,569,934 |
| Jul 18, 2026 | $1,491,462 |
| Jul 17, 2026 | $2,569,504 |
| Jul 16, 2026 | $3,675,673 |
| Jul 15, 2026 | $2,501,072 |
| Jul 14, 2026 | $2,813,258 |
| Jul 13, 2026 | $2,717,937 |
| Jul 12, 2026 | $1,428,865 |
| Jul 11, 2026 | $1,465,993 |
| Jul 10, 2026 | $2,267,176 |
| Jul 9, 2026 | $3,761,986 |
| Jul 8, 2026 | $4,974,677 |
| Jul 7, 2026 | $2,725,524 |
| Jul 6, 2026 | $3,230,995 |
| Jul 5, 2026 | $1,927,870 |
| Jul 4, 2026 | $2,152,266 |
| Jul 3, 2026 | $2,603,817 |
| Jul 2, 2026 | $4,549,411 |
| Jul 1, 2026 | $3,470,453 |
| Jun 30, 2026 | $2,974,906 |
| Jun 29, 2026 | $2,954,300 |
Leaderboard
Sorted by 30-day buybacks. Buyback yield is annualized buybacks divided by market cap.
| # | Token | Last 30 days | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | $900K | $15.5M | $56.4M | +15.5% | $686M | $20.8B | 3.3% | ||
| 2 | $1.41M | $6.34M | $23.4M | -6.0% | $285M | $2.13B | 13.4% | ||
| 3 | $194K | $2.87M | $15.9M | +88.3% | $193M | $6.14B | 3.1% | ||
| 4 | $70.2K | $856K | $5.12M | +38.5% | $62.3M | $899M | 6.9% | ||
| 5 | $193K | $1.39M | $4.80M | +131% | $58.4M | $1.80B | 3.2% | ||
| 6 | $0 | $1.16M | $4.46M | -20.7% | $54.3M | $10.7B | 0.5% | ||
| 7 | $85.5K | $1.27M | $4.40M | +340% | $53.5M | $601M | 8.9% | ||
| 8 | $67.1K | $859K | $4.39M | +0.5% | $53.5M | $2.00B | 2.7% | ||
| 9 | $81.2K | $1.93M | $4.14M | +4387% | $50.4M | $325M | 15.5% | ||
| 10 | $97.2K | $763K | $3.46M | +32.9% | $42.1M | $1.13B | 3.7% | ||
| 11 | $56.1K | $653K | $2.81M | +13.5% | $34.2M | $1.19B | 2.9% | ||
| 12 | $80.6K | $629K | $2.45M | -3.5% | $29.8M | $44.8M | 66.5% | ||
| 13 | $0 | $2.25M | $2.25M | +190% | $27.3M | $409M | 6.7% | ||
| 14 | $41.1K | $604K | $1.65M | +147% | $20.1M | $6.79B | 0.3% | ||
| 15 | $30.0K | $211K | $1.01M | +50.1% | $12.3M | $83.9M | 14.7% | ||
| 16 | $16.0K | $110K | $819K | +22.4% | $9.96M | $1.51B | 0.7% | ||
| 17 | $14.2K | $132K | $671K | -7.5% | $8.16M | $123M | 6.6% | ||
| 18 | $20.9K | $145K | $623K | +1.8% | $7.58M | $215M | 3.5% | ||
| 19 | $18.4K | $129K | $540K | +62.7% | $6.57M | $134M | 4.9% | ||
| 20 | $10.3K | $130K | $473K | +198% | $5.76M | $107M | 5.4% | ||
| 21 | $1.80K | $48.5K | $227K | +29.9% | $2.76M | $42.5M | 6.5% | ||
| 22 | $0 | $0 | $191K | +45.2% | $2.32M | $577M | 0.4% | ||
| 23 | $1.74K | $28.6K | $140K | +23.4% | $1.70M | $258M | 0.7% | ||
| 24 | $1.31K | $9.93K | $36.1K | -55.2% | $439K | $11.9M | 3.7% |
Inactive programs
No buybacks recorded in the last 30 days.
| # | Token | Last buyback | |||
|---|---|---|---|---|---|
| 1 | $20.6M | $42.9M | $2.41B | Jun 24, 2026 | |
| 2 | $9.86M | $16.8M | $715M | Apr 1, 2026 | |
| 3 | $5.62M | $5.62M | $14.6M | Apr 2, 2026 | |
| 4 | $4.75M | $4.75M | $124M | Mar 20, 2026 | |
| 5 | $2.30M | $2.30M | $98.5M | Dec 31, 2025 | |
| 6 | $1.74M | $3.19M | $35.9M | Sep 23, 2026 |