BONK.fun BONK buybacks
BONK.fun spent $4.14M on BONK buybacks and other payments to holders in the 30 days to Sep 26, 2026, up 4387% on the previous 30 days. At that pace it would spend about $50.4M a year, equal to 15.5% of BONK's $326M market cap. Recorded BONK holder payments total $41.6M since May 4, 2025, and BONK.fun ranks #9 of 24 active buyback programs tracked here.
Daily BONK buybacks
Show as table
| Day (UTC) | Buybacks |
|---|---|
| Sep 26, 2026 | $81,215 |
| Sep 25, 2026 | $259,778 |
| Sep 24, 2026 | $300,129 |
| Sep 23, 2026 | $306,330 |
| Sep 22, 2026 | $354,056 |
| Sep 21, 2026 | $387,300 |
| Sep 20, 2026 | $238,750 |
| Sep 19, 2026 | $243,653 |
| Sep 18, 2026 | $271,167 |
| Sep 17, 2026 | $161,234 |
| Sep 16, 2026 | $78,251 |
| Sep 15, 2026 | $95,677 |
| Sep 14, 2026 | $127,060 |
| Sep 13, 2026 | $117,328 |
| Sep 12, 2026 | $148,928 |
| Sep 11, 2026 | $229,691 |
| Sep 10, 2026 | $169,085 |
| Sep 9, 2026 | $139,745 |
| Sep 8, 2026 | $131,402 |
| Sep 7, 2026 | $126,174 |
| Sep 6, 2026 | $143,142 |
| Sep 5, 2026 | $11,198 |
| Sep 4, 2026 | $1,547 |
| Sep 3, 2026 | $1,535 |
| Sep 2, 2026 | $1,457 |
| Sep 1, 2026 | $3,571 |
| Aug 31, 2026 | $5,081 |
| Aug 30, 2026 | $1,873 |
| Aug 29, 2026 | $1,605 |
| Aug 28, 2026 | $3,393 |
| Aug 27, 2026 | $4,130 |
| Aug 26, 2026 | $4,802 |
| Aug 25, 2026 | $4,694 |
| Aug 24, 2026 | $9,270 |
| Aug 23, 2026 | $684 |
| Aug 22, 2026 | $4,173 |
| Aug 21, 2026 | $6,073 |
| Aug 20, 2026 | $3,361 |
| Aug 19, 2026 | $1,920 |
| Aug 18, 2026 | $956 |
| Aug 17, 2026 | $1,071 |
| Aug 16, 2026 | $704 |
| Aug 15, 2026 | $550 |
| Aug 14, 2026 | $4,316 |
| Aug 13, 2026 | $1,971 |
| Aug 12, 2026 | $1,659 |
| Aug 11, 2026 | $1,523 |
| Aug 10, 2026 | $3,374 |
| Aug 9, 2026 | $6,474 |
| Aug 8, 2026 | $2,875 |
| Aug 7, 2026 | $2,545 |
| Aug 6, 2026 | $2,204 |
| Aug 5, 2026 | $3,583 |
| Aug 4, 2026 | $2,166 |
| Aug 3, 2026 | $3,050 |
| Aug 2, 2026 | $1,581 |
| Aug 1, 2026 | $2,005 |
| Jul 31, 2026 | $3,784 |
| Jul 30, 2026 | $3,234 |
| Jul 29, 2026 | $3,556 |
| Jul 28, 2026 | $4,647 |
| Jul 27, 2026 | $3,873 |
| Jul 26, 2026 | $2,045 |
| Jul 25, 2026 | $2,040 |
| Jul 24, 2026 | $1,483 |
| Jul 23, 2026 | $3,016 |
| Jul 22, 2026 | $1,603 |
| Jul 21, 2026 | $2,868 |
| Jul 20, 2026 | $5,285 |
| Jul 19, 2026 | $1,374 |
| Jul 18, 2026 | $1,410 |
| Jul 17, 2026 | $2,936 |
| Jul 16, 2026 | $5,706 |
| Jul 15, 2026 | $2,737 |
| Jul 14, 2026 | $6,216 |
| Jul 13, 2026 | $1,760 |
| Jul 12, 2026 | $1,135 |
| Jul 11, 2026 | $733 |
| Jul 10, 2026 | $2,054 |
| Jul 9, 2026 | $4,780 |
| Jul 8, 2026 | $1,546 |
| Jul 7, 2026 | $3,693 |
| Jul 6, 2026 | $8,131 |
| Jul 5, 2026 | $4,603 |
| Jul 4, 2026 | $5,077 |
| Jul 3, 2026 | $12,404 |
| Jul 2, 2026 | $19,001 |
| Jul 1, 2026 | $17,710 |
| Jun 30, 2026 | $10,665 |
| Jun 29, 2026 | $6,033 |
Monthly BONK buybacks, all time
Show as table
| Month | Buybacks |
|---|---|
| Sep 2026 | $4,129,403 |
| Aug 2026 | $93,666 |
| Jul 2026 | $140,440 |
| Jun 2026 | $102,878 |
| May 2026 | $183,736 |
| Apr 2026 | $304,683 |
| Mar 2026 | $1,026,954 |
| Feb 2026 | $606,943 |
| Jan 2026 | $2,814,420 |
| Dec 2025 | $1,418,609 |
| Nov 2025 | $433,549 |
| Oct 2025 | $708,949 |
| Sep 2025 | $2,230,981 |
| Aug 2025 | $4,818,601 |
| Jul 2025 | $19,393,724 |
| Jun 2025 | $1,144,853 |
| May 2025 | $2,045,123 |
How the BONK buyback works
DefiLlama's holders-revenue figure for BONK also includes flows that are not buybacks, such as staking rewards or fee distributions. Treat these numbers as an upper bound.
- BonkFun Trading Fees
- Before 10th jun 2025: 43% of total fees (Buy/burn 35% + SBR 4% + BonkRewards 4%). After 10th jun 2025: 58% of total fees (Buy/burn 50% + SBR 4% + BonkRewards 4%).
Source: DefiLlama holders revenue for bonk.fun-launchpad. First recorded buyback May 4, 2025, most recent Sep 26, 2026. Days are UTC. See the methodology for how yield and annualized figures are calculated.
BONK buyback FAQ
Does BONK.fun buy back BONK?
Yes. BONK.fun has an active BONK buyback program, with $4.14M paid to holders (buybacks plus other payments) in the 30 days to Sep 26, 2026. DefiLlama's holders-revenue figure for BONK includes buybacks along with other payments to holders, such as staking rewards, so the totals here are an upper bound on buybacks.
How much BONK has BONK.fun bought back?
$41.6M in total since May 4, 2025, including $12.2M in the last 365 days and $4.14M in the last 30 days (data through Sep 26, 2026). These totals include other payments to holders, so actual buybacks are lower.
How is the BONK buyback funded?
According to DefiLlama's methodology: Before 10th jun 2025: 43% of total fees (Buy/burn 35% + SBR 4% + BonkRewards 4%). After 10th jun 2025: 58% of total fees (Buy/burn 50% + SBR 4% + BonkRewards 4%).
What is BONK's buyback yield?
15.5%. That is BONK's annualized buybacks ($50.4M, based on the last 30 days) divided by its market cap of $326M.