deBridge DBR buybacks
deBridge bought back $540K of DBR in the 30 days to Sep 26, 2026, up 62.7% on the previous 30 days. At that pace it would spend about $6.57M a year, equal to 4.9% of DBR's $133M market cap. Recorded DBR buybacks total $13.5M since Jun 20, 2025, and deBridge ranks #19 of 24 active buyback programs tracked here.
Daily DBR buybacks
Show as table
| Day (UTC) | Buybacks |
|---|---|
| Sep 26, 2026 | $18,432 |
| Sep 25, 2026 | $16,851 |
| Sep 24, 2026 | $21,356 |
| Sep 23, 2026 | $18,433 |
| Sep 22, 2026 | $17,594 |
| Sep 21, 2026 | $18,173 |
| Sep 20, 2026 | $17,948 |
| Sep 19, 2026 | $18,193 |
| Sep 18, 2026 | $17,906 |
| Sep 17, 2026 | $17,839 |
| Sep 16, 2026 | $17,857 |
| Sep 15, 2026 | $17,970 |
| Sep 14, 2026 | $18,023 |
| Sep 13, 2026 | $18,079 |
| Sep 12, 2026 | $17,731 |
| Sep 11, 2026 | $18,229 |
| Sep 10, 2026 | $17,815 |
| Sep 9, 2026 | $17,250 |
| Sep 8, 2026 | $17,853 |
| Sep 7, 2026 | $18,000 |
| Sep 6, 2026 | $17,897 |
| Sep 5, 2026 | $18,000 |
| Sep 4, 2026 | $17,834 |
| Sep 3, 2026 | $18,040 |
| Sep 2, 2026 | $17,508 |
| Sep 1, 2026 | $17,821 |
| Aug 31, 2026 | $17,999 |
| Aug 30, 2026 | $17,803 |
| Aug 29, 2026 | $17,848 |
| Aug 28, 2026 | $17,926 |
| Aug 27, 2026 | $17,386 |
| Aug 26, 2026 | $17,949 |
| Aug 25, 2026 | $17,694 |
| Aug 24, 2026 | $17,135 |
| Aug 23, 2026 | $17,916 |
| Aug 22, 2026 | $17,833 |
| Aug 21, 2026 | $17,039 |
| Aug 20, 2026 | $17,991 |
| Aug 19, 2026 | $14,672 |
| Aug 18, 2026 | $9,042 |
| Aug 17, 2026 | $5,947 |
| Aug 16, 2026 | $0 |
| Aug 15, 2026 | $4,980 |
| Aug 14, 2026 | $5,456 |
| Aug 13, 2026 | $16,704 |
| Aug 12, 2026 | $17,371 |
| Aug 11, 2026 | $17,982 |
| Aug 10, 2026 | $5,475 |
| Aug 9, 2026 | $12,436 |
| Aug 8, 2026 | $17,908 |
| Aug 7, 2026 | $11,017 |
| Aug 6, 2026 | $5,554 |
| Aug 5, 2026 | $6,573 |
| Aug 4, 2026 | $4,974 |
| Aug 3, 2026 | $0 |
| Aug 2, 2026 | $10,493 |
| Aug 1, 2026 | $7,054 |
| Jul 31, 2026 | $0 |
| Jul 30, 2026 | $6,091 |
| Jul 29, 2026 | $11,261 |
| Jul 28, 2026 | $16,303 |
| Jul 27, 2026 | $6,210 |
| Jul 26, 2026 | $5,014 |
| Jul 25, 2026 | $0 |
| Jul 24, 2026 | $2,492 |
| Jul 23, 2026 | $12,765 |
| Jul 22, 2026 | $12,821 |
| Jul 21, 2026 | $0 |
| Jul 20, 2026 | $5,531 |
| Jul 19, 2026 | $18,091 |
| Jul 18, 2026 | $17,554 |
| Jul 17, 2026 | $17,780 |
| Jul 16, 2026 | $17,980 |
| Jul 15, 2026 | $17,658 |
| Jul 14, 2026 | $8,954 |
| Jul 13, 2026 | $17,909 |
| Jul 12, 2026 | $17,972 |
| Jul 11, 2026 | $17,257 |
| Jul 10, 2026 | $18,262 |
| Jul 9, 2026 | $18,361 |
| Jul 8, 2026 | $17,954 |
| Jul 7, 2026 | $17,385 |
| Jul 6, 2026 | $17,763 |
| Jul 5, 2026 | $17,871 |
| Jul 4, 2026 | $17,975 |
| Jul 3, 2026 | $17,798 |
| Jul 2, 2026 | $17,357 |
| Jul 1, 2026 | $17,691 |
| Jun 30, 2026 | $17,873 |
| Jun 29, 2026 | $17,743 |
Monthly DBR buybacks, all time
Show as table
| Month | Buybacks |
|---|---|
| Sep 2026 | $468,632 |
| Aug 2026 | $386,157 |
| Jul 2026 | $408,060 |
| Jun 2026 | $706,182 |
| May 2026 | $517,192 |
| Apr 2026 | $462,813 |
| Mar 2026 | $523,543 |
| Feb 2026 | $624,648 |
| Jan 2026 | $688,871 |
| Dec 2025 | $554,303 |
| Nov 2025 | $730,458 |
| Oct 2025 | $1,592,511 |
| Sep 2025 | $1,322,352 |
| Aug 2025 | $1,384,307 |
| Jul 2025 | $1,869,867 |
| Jun 2025 | $1,277,257 |
How the DBR buyback works
DBR is bought on the open market and held by the protocol, its treasury or a dedicated fund.
- Holders revenue
- Protocol revenue is used for buyback(started from 20th june 2025).
Source: DefiLlama holders revenue for debridge. First recorded buyback Jun 20, 2025, most recent Sep 26, 2026. Days are UTC. See the methodology for how yield and annualized figures are calculated.
DBR buyback FAQ
Does deBridge buy back DBR?
Yes. deBridge has an active DBR buyback program, with $540K bought back in the 30 days to Sep 26, 2026. DBR is bought on the open market and held by the protocol, its treasury or a dedicated fund.
How much DBR has deBridge bought back?
$13.5M in total since Jun 20, 2025, including $7.91M in the last 365 days and $540K in the last 30 days (data through Sep 26, 2026).
How is the DBR buyback funded?
According to DefiLlama's methodology: Protocol revenue is used for buyback(started from 20th june 2025).
What is DBR's buyback yield?
4.9%. That is DBR's annualized buybacks ($6.57M, based on the last 30 days) divided by its market cap of $133M.