Fluid FLUID buybacks
Fluid has not recorded any FLUID buybacks since Mar 20, 2026. Before that, it bought back $4.75M of FLUID starting Oct 3, 2025, including $4.75M in the 365 days to Sep 26, 2026.
Daily FLUID buybacks
Show as table
| Day (UTC) | Buybacks |
|---|---|
| Sep 26, 2026 | $0 |
| Sep 25, 2026 | $0 |
| Sep 24, 2026 | $0 |
| Sep 23, 2026 | $0 |
| Sep 22, 2026 | $0 |
| Sep 21, 2026 | $0 |
| Sep 20, 2026 | $0 |
| Sep 19, 2026 | $0 |
| Sep 18, 2026 | $0 |
| Sep 17, 2026 | $0 |
| Sep 16, 2026 | $0 |
| Sep 15, 2026 | $0 |
| Sep 14, 2026 | $0 |
| Sep 13, 2026 | $0 |
| Sep 12, 2026 | $0 |
| Sep 11, 2026 | $0 |
| Sep 10, 2026 | $0 |
| Sep 9, 2026 | $0 |
| Sep 8, 2026 | $0 |
| Sep 7, 2026 | $0 |
| Sep 6, 2026 | $0 |
| Sep 5, 2026 | $0 |
| Sep 4, 2026 | $0 |
| Sep 3, 2026 | $0 |
| Sep 2, 2026 | $0 |
| Sep 1, 2026 | $0 |
| Aug 31, 2026 | $0 |
| Aug 30, 2026 | $0 |
| Aug 29, 2026 | $0 |
| Aug 28, 2026 | $0 |
| Aug 27, 2026 | $0 |
| Aug 26, 2026 | $0 |
| Aug 25, 2026 | $0 |
| Aug 24, 2026 | $0 |
| Aug 23, 2026 | $0 |
| Aug 22, 2026 | $0 |
| Aug 21, 2026 | $0 |
| Aug 20, 2026 | $0 |
| Aug 19, 2026 | $0 |
| Aug 18, 2026 | $0 |
| Aug 17, 2026 | $0 |
| Aug 16, 2026 | $0 |
| Aug 15, 2026 | $0 |
| Aug 14, 2026 | $0 |
| Aug 13, 2026 | $0 |
| Aug 12, 2026 | $0 |
| Aug 11, 2026 | $0 |
| Aug 10, 2026 | $0 |
| Aug 9, 2026 | $0 |
| Aug 8, 2026 | $0 |
| Aug 7, 2026 | $0 |
| Aug 6, 2026 | $0 |
| Aug 5, 2026 | $0 |
| Aug 4, 2026 | $0 |
| Aug 3, 2026 | $0 |
| Aug 2, 2026 | $0 |
| Aug 1, 2026 | $0 |
| Jul 31, 2026 | $0 |
| Jul 30, 2026 | $0 |
| Jul 29, 2026 | $0 |
| Jul 28, 2026 | $0 |
| Jul 27, 2026 | $0 |
| Jul 26, 2026 | $0 |
| Jul 25, 2026 | $0 |
| Jul 24, 2026 | $0 |
| Jul 23, 2026 | $0 |
| Jul 22, 2026 | $0 |
| Jul 21, 2026 | $0 |
| Jul 20, 2026 | $0 |
| Jul 19, 2026 | $0 |
| Jul 18, 2026 | $0 |
| Jul 17, 2026 | $0 |
| Jul 16, 2026 | $0 |
| Jul 15, 2026 | $0 |
| Jul 14, 2026 | $0 |
| Jul 13, 2026 | $0 |
| Jul 12, 2026 | $0 |
| Jul 11, 2026 | $0 |
| Jul 10, 2026 | $0 |
| Jul 9, 2026 | $0 |
| Jul 8, 2026 | $0 |
| Jul 7, 2026 | $0 |
| Jul 6, 2026 | $0 |
| Jul 5, 2026 | $0 |
| Jul 4, 2026 | $0 |
| Jul 3, 2026 | $0 |
| Jul 2, 2026 | $0 |
| Jul 1, 2026 | $0 |
| Jun 30, 2026 | $0 |
| Jun 29, 2026 | $0 |
Monthly FLUID buybacks, all time
Show as table
| Month | Buybacks |
|---|---|
| Sep 2026 | $0 |
| Aug 2026 | $0 |
| Jul 2026 | $0 |
| Jun 2026 | $0 |
| May 2026 | $0 |
| Apr 2026 | $0 |
| Mar 2026 | $484,025 |
| Feb 2026 | $319,207 |
| Jan 2026 | $729,271 |
| Dec 2025 | $669,961 |
| Nov 2025 | $892,451 |
| Oct 2025 | $1,650,393 |
How the FLUID buyback works
FLUID is bought on the open market and held by the protocol, its treasury or a dedicated fund.
- Token Buy Back
- FLUID token buyback from the treasury.
Source: DefiLlama holders revenue for fluid. First recorded buyback Oct 3, 2025, most recent Mar 20, 2026. Days are UTC. See the methodology for how yield and annualized figures are calculated.
FLUID buyback FAQ
Does Fluid buy back FLUID?
Fluid has bought back FLUID in the past, but no buybacks have been recorded since Mar 20, 2026. FLUID is bought on the open market and held by the protocol, its treasury or a dedicated fund.
How much FLUID has Fluid bought back?
$4.75M in total since Oct 3, 2025, including $4.75M in the last 365 days and $0 in the last 30 days (data through Sep 26, 2026).
How is the FLUID buyback funded?
According to DefiLlama's methodology: FLUID token buyback from the treasury.