Gains Network GNS buybacks
Gains Network spent $36.1K on GNS buybacks and other payments to holders in the 30 days to Sep 26, 2026, down 55.2% on the previous 30 days. At that pace it would spend about $439K a year, equal to 3.6% of GNS's $12.1M market cap. Recorded GNS holder payments total $30.4M since Aug 18, 2022, and Gains Network ranks #24 of 24 active buyback programs tracked here.
Daily GNS buybacks
Show as table
| Day (UTC) | Buybacks |
|---|---|
| Sep 26, 2026 | $1,314 |
| Sep 25, 2026 | $1,228 |
| Sep 24, 2026 | $517 |
| Sep 23, 2026 | $563 |
| Sep 22, 2026 | $564 |
| Sep 21, 2026 | $4,882 |
| Sep 20, 2026 | $861 |
| Sep 19, 2026 | $1,037 |
| Sep 18, 2026 | $1,233 |
| Sep 17, 2026 | $967 |
| Sep 16, 2026 | $1,168 |
| Sep 15, 2026 | $0 |
| Sep 14, 2026 | $1,371 |
| Sep 13, 2026 | $849 |
| Sep 12, 2026 | $544 |
| Sep 11, 2026 | $1,732 |
| Sep 10, 2026 | $941 |
| Sep 9, 2026 | $1,328 |
| Sep 8, 2026 | $1,479 |
| Sep 7, 2026 | $1,045 |
| Sep 6, 2026 | $915 |
| Sep 5, 2026 | $664 |
| Sep 4, 2026 | $1,377 |
| Sep 3, 2026 | $1,354 |
| Sep 2, 2026 | $1,174 |
| Sep 1, 2026 | $1,513 |
| Aug 31, 2026 | $1,293 |
| Aug 30, 2026 | $1,298 |
| Aug 29, 2026 | $314 |
| Aug 28, 2026 | $2,563 |
| Aug 27, 2026 | $1,116 |
| Aug 26, 2026 | $786 |
| Aug 25, 2026 | $1,493 |
| Aug 24, 2026 | $1,388 |
| Aug 23, 2026 | $953 |
| Aug 22, 2026 | $1,226 |
| Aug 21, 2026 | $4,252 |
| Aug 20, 2026 | $1,182 |
| Aug 19, 2026 | $14,446 |
| Aug 18, 2026 | $3,528 |
| Aug 17, 2026 | $1,752 |
| Aug 16, 2026 | $1,982 |
| Aug 15, 2026 | $989 |
| Aug 14, 2026 | $2,594 |
| Aug 13, 2026 | $1,289 |
| Aug 12, 2026 | $5,245 |
| Aug 11, 2026 | $3,708 |
| Aug 10, 2026 | $4,086 |
| Aug 9, 2026 | $3,116 |
| Aug 8, 2026 | $1,821 |
| Aug 7, 2026 | $2,625 |
| Aug 6, 2026 | $944 |
| Aug 5, 2026 | $2,608 |
| Aug 4, 2026 | $1,946 |
| Aug 3, 2026 | $1,889 |
| Aug 2, 2026 | $2,496 |
| Aug 1, 2026 | $1,019 |
| Jul 31, 2026 | $4,090 |
| Jul 30, 2026 | $2,015 |
| Jul 29, 2026 | $4,050 |
| Jul 28, 2026 | $3,226 |
| Jul 27, 2026 | $6,387 |
| Jul 26, 2026 | $3,398 |
| Jul 25, 2026 | $1,330 |
| Jul 24, 2026 | $2,266 |
| Jul 23, 2026 | $2,378 |
| Jul 22, 2026 | $3,614 |
| Jul 21, 2026 | $2,295 |
| Jul 20, 2026 | $5,258 |
| Jul 19, 2026 | $4,648 |
| Jul 18, 2026 | $2,389 |
| Jul 17, 2026 | $4,338 |
| Jul 16, 2026 | $4,139 |
| Jul 15, 2026 | $4,181 |
| Jul 14, 2026 | $1,508 |
| Jul 13, 2026 | $4,418 |
| Jul 12, 2026 | $1,935 |
| Jul 11, 2026 | $1,131 |
| Jul 10, 2026 | $1,780 |
| Jul 9, 2026 | $2,586 |
| Jul 8, 2026 | $533 |
| Jul 7, 2026 | $745 |
| Jul 6, 2026 | $3,247 |
| Jul 5, 2026 | $2,099 |
| Jul 4, 2026 | $2,110 |
| Jul 3, 2026 | $1,010 |
| Jul 2, 2026 | $3,550 |
| Jul 1, 2026 | $1,271 |
| Jun 30, 2026 | $1,015 |
| Jun 29, 2026 | $1,380 |
Monthly GNS buybacks, all time
Show as table
| Month | Buybacks |
|---|---|
| Sep 2026 | $30,620 |
| Aug 2026 | $75,947 |
| Jul 2026 | $87,925 |
| Jun 2026 | $223,479 |
| May 2026 | $170,536 |
| Apr 2026 | $210,761 |
| Mar 2026 | $306,631 |
| Feb 2026 | $345,510 |
| Jan 2026 | $401,790 |
| Dec 2025 | $496,142 |
| Nov 2025 | $567,146 |
| Oct 2025 | $669,402 |
| Sep 2025 | $449,250 |
| Aug 2025 | $665,246 |
| Jul 2025 | $624,973 |
| Jun 2025 | $452,243 |
| May 2025 | $554,642 |
| Apr 2025 | $484,854 |
| Mar 2025 | $428,510 |
| Feb 2025 | $630,780 |
| Jan 2025 | $647,455 |
| Dec 2024 | $656,530 |
| Nov 2024 | $728,884 |
| Oct 2024 | $416,306 |
| Sep 2024 | $397,598 |
| Aug 2024 | $899,234 |
| Jul 2024 | $1,388,972 |
| Jun 2024 | $792,026 |
| May 2024 | $605,478 |
| Apr 2024 | $947,680 |
| Mar 2024 | $2,224,854 |
| Feb 2024 | $1,811,783 |
| Jan 2024 | $1,752,634 |
| Dec 2023 | $805,947 |
| Nov 2023 | $710,496 |
| Oct 2023 | $752,345 |
| Sep 2023 | $217,644 |
| Aug 2023 | $358,794 |
| Jul 2023 | $500,914 |
| Jun 2023 | $671,619 |
| May 2023 | $576,253 |
| Apr 2023 | $761,781 |
| Mar 2023 | $1,038,811 |
| Feb 2023 | $928,734 |
| Jan 2023 | $761,439 |
| Dec 2022 | $175,193 |
| Nov 2022 | $366,839 |
| Oct 2022 | $261,136 |
| Sep 2022 | $234,886 |
| Aug 2022 | $84,699 |
How the GNS buyback works
DefiLlama's holders-revenue figure for GNS also includes flows that are not buybacks, such as staking rewards or fee distributions. Treat these numbers as an upper bound.
- Staking Rewards
- Fees distributed to GNS token stakers
Source: DefiLlama holders revenue for gains-network. First recorded buyback Aug 18, 2022, most recent Sep 26, 2026. Days are UTC. See the methodology for how yield and annualized figures are calculated.
GNS buyback FAQ
Does Gains Network buy back GNS?
Yes. Gains Network has an active GNS buyback program, with $36.1K paid to holders (buybacks plus other payments) in the 30 days to Sep 26, 2026. DefiLlama's holders-revenue figure for GNS includes buybacks along with other payments to holders, such as staking rewards, so the totals here are an upper bound on buybacks.
How much GNS has Gains Network bought back?
$30.4M in total since Aug 18, 2022, including $3.62M in the last 365 days and $36.1K in the last 30 days (data through Sep 26, 2026). These totals include other payments to holders, so actual buybacks are lower.
How is the GNS buyback funded?
According to DefiLlama's methodology: Fees distributed to GNS token stakers.
What is GNS's buyback yield?
3.6%. That is GNS's annualized buybacks ($439K, based on the last 30 days) divided by its market cap of $12.1M.