Graphite Protocol GP buybacks
Graphite Protocol has not recorded any GP buybacks since Oct 4, 2026. Before that, it bought back $154K of GP starting Mar 24, 2026, including $154K in the 365 days to Nov 10, 2026.
Most recent recorded buyback: Oct 4, 2026 ($7.90K)
Daily GP buybacks
Show as table
| Day (UTC) | Buybacks |
|---|---|
| Nov 10, 2026 | $0 |
| Nov 9, 2026 | $0 |
| Nov 8, 2026 | $0 |
| Nov 7, 2026 | $0 |
| Nov 6, 2026 | $0 |
| Nov 5, 2026 | $0 |
| Nov 4, 2026 | $0 |
| Nov 3, 2026 | $0 |
| Nov 2, 2026 | $0 |
| Nov 1, 2026 | $0 |
| Oct 31, 2026 | $0 |
| Oct 30, 2026 | $0 |
| Oct 29, 2026 | $0 |
| Oct 28, 2026 | $0 |
| Oct 27, 2026 | $0 |
| Oct 26, 2026 | $0 |
| Oct 25, 2026 | $0 |
| Oct 24, 2026 | $0 |
| Oct 23, 2026 | $0 |
| Oct 22, 2026 | $0 |
| Oct 21, 2026 | $0 |
| Oct 20, 2026 | $0 |
| Oct 19, 2026 | $0 |
| Oct 18, 2026 | $0 |
| Oct 17, 2026 | $0 |
| Oct 16, 2026 | $0 |
| Oct 15, 2026 | $0 |
| Oct 14, 2026 | $0 |
| Oct 13, 2026 | $0 |
| Oct 12, 2026 | $0 |
| Oct 11, 2026 | $0 |
| Oct 10, 2026 | $0 |
| Oct 9, 2026 | $0 |
| Oct 8, 2026 | $0 |
| Oct 7, 2026 | $0 |
| Oct 6, 2026 | $0 |
| Oct 5, 2026 | $0 |
| Oct 4, 2026 | $7,902 |
| Oct 3, 2026 | $0 |
| Oct 2, 2026 | $0 |
| Oct 1, 2026 | $0 |
| Sep 30, 2026 | $0 |
| Sep 29, 2026 | $0 |
| Sep 28, 2026 | $0 |
| Sep 27, 2026 | $0 |
| Sep 26, 2026 | $0 |
| Sep 25, 2026 | $0 |
| Sep 24, 2026 | $0 |
| Sep 23, 2026 | $0 |
| Sep 22, 2026 | $0 |
| Sep 21, 2026 | $0 |
| Sep 20, 2026 | $0 |
| Sep 19, 2026 | $0 |
| Sep 18, 2026 | $0 |
| Sep 17, 2026 | $0 |
| Sep 16, 2026 | $0 |
| Sep 15, 2026 | $0 |
| Sep 14, 2026 | $0 |
| Sep 13, 2026 | $0 |
| Sep 12, 2026 | $0 |
| Sep 11, 2026 | $0 |
| Sep 10, 2026 | $0 |
| Sep 9, 2026 | $0 |
| Sep 8, 2026 | $0 |
| Sep 7, 2026 | $0 |
| Sep 6, 2026 | $0 |
| Sep 5, 2026 | $0 |
| Sep 4, 2026 | $0 |
| Sep 3, 2026 | $0 |
| Sep 2, 2026 | $0 |
| Sep 1, 2026 | $0 |
| Aug 31, 2026 | $0 |
| Aug 30, 2026 | $0 |
| Aug 29, 2026 | $0 |
| Aug 28, 2026 | $0 |
| Aug 27, 2026 | $0 |
| Aug 26, 2026 | $0 |
| Aug 25, 2026 | $0 |
| Aug 24, 2026 | $0 |
| Aug 23, 2026 | $0 |
| Aug 22, 2026 | $0 |
| Aug 21, 2026 | $0 |
| Aug 20, 2026 | $0 |
| Aug 19, 2026 | $0 |
| Aug 18, 2026 | $0 |
| Aug 17, 2026 | $0 |
| Aug 16, 2026 | $0 |
| Aug 15, 2026 | $0 |
| Aug 14, 2026 | $0 |
| Aug 13, 2026 | $0 |
Monthly GP buybacks, all time
Show as table
| Month | Buybacks |
|---|---|
| Nov 2026 | $0 |
| Oct 2026 | $7,902 |
| Sep 2026 | $0 |
| Aug 2026 | $0 |
| Jul 2026 | $0 |
| Jun 2026 | $0 |
| May 2026 | $25,585 |
| Apr 2026 | $52,542 |
| Mar 2026 | $68,211 |
GP buyback record and recent activity
- Largest single day (past year)
- $68.2K on Mar 24, 2026
- Largest month on record
- $68.2K in March 2026
- How often it buys
- Graphite Protocol recorded buybacks on 0 of the last 30 days (not at all).
Last 7 days
| Day (UTC) | Buybacks |
|---|---|
| Nov 10, 2026 | None recorded |
| Nov 9, 2026 | None recorded |
| Nov 8, 2026 | None recorded |
| Nov 7, 2026 | None recorded |
| Nov 6, 2026 | None recorded |
| Nov 5, 2026 | None recorded |
| Nov 4, 2026 | None recorded |
How the GP buyback works
GP is bought on the open market and burned, which reduces the token supply.
- Token Buy Back
- GP bought back on Jupiter by Graphite's buyback wallets and burned.
Source: DefiLlama holders revenue for graphite-protocol. First recorded buyback Mar 24, 2026, most recent Oct 4, 2026. Days are UTC. See the methodology for how yield and annualized figures are calculated.
GP buyback FAQ
Does Graphite Protocol buy back GP?
Graphite Protocol has bought back GP in the past, but no buybacks have been recorded since Oct 4, 2026. GP is bought on the open market and burned, which reduces the token supply.
How much GP has Graphite Protocol bought back?
$154K in total since Mar 24, 2026, including $154K in the last 365 days and $0 in the last 30 days (data through Nov 10, 2026).
How is the GP buyback funded?
According to DefiLlama's methodology: GP bought back on Jupiter by Graphite's buyback wallets and burned.
More on Graphite Protocol
- Total value locked on the chain Graphite Protocol runs on, from ChainTVL: Solana TVL.