Pump.fun PUMP buybacks
Pump.fun bought back $23.4M of PUMP in the 30 days to Sep 26, 2026, down 6.0% on the previous 30 days. At that pace it would spend about $285M a year, equal to 13.4% of PUMP's $2.13B market cap. Recorded PUMP buybacks total $368M since Jul 15, 2025, and Pump.fun ranks #2 of 24 active buyback programs tracked here.
Daily PUMP buybacks
Show as table
| Day (UTC) | Buybacks |
|---|---|
| Sep 26, 2026 | $1,405,118 |
| Sep 25, 2026 | $869,121 |
| Sep 24, 2026 | $811,832 |
| Sep 23, 2026 | $761,054 |
| Sep 22, 2026 | $842,201 |
| Sep 21, 2026 | $886,468 |
| Sep 20, 2026 | $761,002 |
| Sep 19, 2026 | $737,115 |
| Sep 18, 2026 | $798,331 |
| Sep 17, 2026 | $870,446 |
| Sep 16, 2026 | $802,885 |
| Sep 15, 2026 | $723,719 |
| Sep 14, 2026 | $625,353 |
| Sep 13, 2026 | $539,267 |
| Sep 12, 2026 | $607,980 |
| Sep 11, 2026 | $515,444 |
| Sep 10, 2026 | $611,134 |
| Sep 9, 2026 | $743,951 |
| Sep 8, 2026 | $706,525 |
| Sep 7, 2026 | $768,598 |
| Sep 6, 2026 | $453,906 |
| Sep 5, 2026 | $375,766 |
| Sep 4, 2026 | $503,977 |
| Sep 3, 2026 | $704,006 |
| Sep 2, 2026 | $786,329 |
| Sep 1, 2026 | $918,284 |
| Aug 31, 2026 | $1,054,233 |
| Aug 30, 2026 | $852,692 |
| Aug 29, 2026 | $1,124,879 |
| Aug 28, 2026 | $1,254,769 |
| Aug 27, 2026 | $1,442,491 |
| Aug 26, 2026 | $1,188,228 |
| Aug 25, 2026 | $1,124,691 |
| Aug 24, 2026 | $1,004,290 |
| Aug 23, 2026 | $800,714 |
| Aug 22, 2026 | $941,387 |
| Aug 21, 2026 | $1,009,056 |
| Aug 20, 2026 | $1,027,876 |
| Aug 19, 2026 | $1,065,970 |
| Aug 18, 2026 | $911,525 |
| Aug 17, 2026 | $793,266 |
| Aug 16, 2026 | $618,626 |
| Aug 15, 2026 | $658,281 |
| Aug 14, 2026 | $728,149 |
| Aug 13, 2026 | $880,520 |
| Aug 12, 2026 | $873,069 |
| Aug 11, 2026 | $820,853 |
| Aug 10, 2026 | $794,248 |
| Aug 9, 2026 | $868,082 |
| Aug 8, 2026 | $732,363 |
| Aug 7, 2026 | $639,731 |
| Aug 6, 2026 | $652,658 |
| Aug 5, 2026 | $662,606 |
| Aug 4, 2026 | $815,052 |
| Aug 3, 2026 | $735,091 |
| Aug 2, 2026 | $524,237 |
| Aug 1, 2026 | $542,316 |
| Jul 31, 2026 | $662,455 |
| Jul 30, 2026 | $705,925 |
| Jul 29, 2026 | $674,930 |
| Jul 28, 2026 | $662,794 |
| Jul 27, 2026 | $687,139 |
| Jul 26, 2026 | $587,823 |
| Jul 25, 2026 | $531,409 |
| Jul 24, 2026 | $577,372 |
| Jul 23, 2026 | $529,763 |
| Jul 22, 2026 | $552,001 |
| Jul 21, 2026 | $503,718 |
| Jul 20, 2026 | $475,035 |
| Jul 19, 2026 | $466,433 |
| Jul 18, 2026 | $430,279 |
| Jul 17, 2026 | $397,638 |
| Jul 16, 2026 | $410,556 |
| Jul 15, 2026 | $430,430 |
| Jul 14, 2026 | $485,068 |
| Jul 13, 2026 | $375,201 |
| Jul 12, 2026 | $300,172 |
| Jul 11, 2026 | $288,908 |
| Jul 10, 2026 | $362,394 |
| Jul 9, 2026 | $452,521 |
| Jul 8, 2026 | $430,934 |
| Jul 7, 2026 | $554,313 |
| Jul 6, 2026 | $549,376 |
| Jul 5, 2026 | $459,122 |
| Jul 4, 2026 | $545,316 |
| Jul 3, 2026 | $557,020 |
| Jul 2, 2026 | $558,573 |
| Jul 1, 2026 | $525,608 |
| Jun 30, 2026 | $597,406 |
| Jun 29, 2026 | $467,707 |
Monthly PUMP buybacks, all time
Show as table
| Month | Buybacks |
|---|---|
| Sep 2026 | $19,129,812 |
| Aug 2026 | $27,141,949 |
| Jul 2026 | $15,730,226 |
| Jun 2026 | $12,195,814 |
| May 2026 | $16,205,839 |
| Apr 2026 | $27,609,829 |
| Mar 2026 | $25,670,163 |
| Feb 2026 | $25,588,372 |
| Jan 2026 | $31,759,051 |
| Dec 2025 | $23,451,354 |
| Nov 2025 | $24,596,957 |
| Oct 2025 | $28,462,346 |
| Sep 2025 | $42,783,764 |
| Aug 2025 | $40,589,778 |
| Jul 2025 | $6,610,475 |
How the PUMP buyback works
PUMP is bought on the open market and burned, which reduces the token supply.
- Token Buy Back
- PUMP token buyback (sourced from onchain burns; aggregates buybacks across all pump products).
Source: DefiLlama holders revenue for pump. First recorded buyback Jul 15, 2025, most recent Sep 26, 2026. Days are UTC. See the methodology for how yield and annualized figures are calculated.
PUMP buyback FAQ
Does Pump.fun buy back PUMP?
Yes. Pump.fun has an active PUMP buyback program, with $23.4M bought back in the 30 days to Sep 26, 2026. PUMP is bought on the open market and burned, which reduces the token supply.
How much PUMP has Pump.fun bought back?
$368M in total since Jul 15, 2025, including $282M in the last 365 days and $23.4M in the last 30 days (data through Sep 26, 2026).
How is the PUMP buyback funded?
According to DefiLlama's methodology: PUMP token buyback (sourced from onchain burns; aggregates buybacks across all pump products).
What is PUMP's buyback yield?
13.4%. That is PUMP's annualized buybacks ($285M, based on the last 30 days) divided by its market cap of $2.13B.