Sky SKY buybacks
Sky spent $4.80M on SKY buybacks and other payments to holders in the 30 days to Sep 26, 2026, up 131% on the previous 30 days. At that pace it would spend about $58.4M a year, equal to 3.3% of SKY's $1.79B market cap. Recorded SKY holder payments total $167M since Nov 14, 2024, and Sky ranks #5 of 24 active buyback programs tracked here.
Daily SKY buybacks
Show as table
| Day (UTC) | Buybacks |
|---|---|
| Sep 26, 2026 | $193,422 |
| Sep 25, 2026 | $200,923 |
| Sep 24, 2026 | $203,722 |
| Sep 23, 2026 | $195,881 |
| Sep 22, 2026 | $199,735 |
| Sep 21, 2026 | $196,287 |
| Sep 20, 2026 | $200,156 |
| Sep 19, 2026 | $195,861 |
| Sep 18, 2026 | $206,991 |
| Sep 17, 2026 | $195,699 |
| Sep 16, 2026 | $196,067 |
| Sep 15, 2026 | $194,333 |
| Sep 14, 2026 | $196,840 |
| Sep 13, 2026 | $159,683 |
| Sep 12, 2026 | $128,328 |
| Sep 11, 2026 | $133,278 |
| Sep 10, 2026 | $130,791 |
| Sep 9, 2026 | $122,645 |
| Sep 8, 2026 | $130,616 |
| Sep 7, 2026 | $131,551 |
| Sep 6, 2026 | $125,994 |
| Sep 5, 2026 | $134,105 |
| Sep 4, 2026 | $130,903 |
| Sep 3, 2026 | $128,926 |
| Sep 2, 2026 | $122,755 |
| Sep 1, 2026 | $133,568 |
| Aug 31, 2026 | $129,847 |
| Aug 30, 2026 | $126,618 |
| Aug 29, 2026 | $131,651 |
| Aug 28, 2026 | $126,387 |
| Aug 27, 2026 | $130,877 |
| Aug 26, 2026 | $131,607 |
| Aug 25, 2026 | $126,199 |
| Aug 24, 2026 | $130,705 |
| Aug 23, 2026 | $128,299 |
| Aug 22, 2026 | $125,136 |
| Aug 21, 2026 | $133,106 |
| Aug 20, 2026 | $128,283 |
| Aug 19, 2026 | $134,555 |
| Aug 18, 2026 | $129,376 |
| Aug 17, 2026 | $75,847 |
| Aug 16, 2026 | $36,416 |
| Aug 15, 2026 | $35,591 |
| Aug 14, 2026 | $40,507 |
| Aug 13, 2026 | $36,000 |
| Aug 12, 2026 | $35,603 |
| Aug 11, 2026 | $36,214 |
| Aug 10, 2026 | $35,719 |
| Aug 9, 2026 | $35,228 |
| Aug 8, 2026 | $41,679 |
| Aug 7, 2026 | $35,168 |
| Aug 6, 2026 | $35,083 |
| Aug 5, 2026 | $35,773 |
| Aug 4, 2026 | $35,962 |
| Aug 3, 2026 | $41,860 |
| Aug 2, 2026 | $35,771 |
| Aug 1, 2026 | $35,801 |
| Jul 31, 2026 | $35,420 |
| Jul 30, 2026 | $42,262 |
| Jul 29, 2026 | $35,868 |
| Jul 28, 2026 | $36,537 |
| Jul 27, 2026 | $34,648 |
| Jul 26, 2026 | $41,803 |
| Jul 25, 2026 | $36,075 |
| Jul 24, 2026 | $36,016 |
| Jul 23, 2026 | $35,259 |
| Jul 22, 2026 | $41,807 |
| Jul 21, 2026 | $35,858 |
| Jul 20, 2026 | $36,348 |
| Jul 19, 2026 | $35,989 |
| Jul 18, 2026 | $43,020 |
| Jul 17, 2026 | $35,463 |
| Jul 16, 2026 | $35,282 |
| Jul 15, 2026 | $36,479 |
| Jul 14, 2026 | $42,417 |
| Jul 13, 2026 | $36,132 |
| Jul 12, 2026 | $35,123 |
| Jul 11, 2026 | $36,292 |
| Jul 10, 2026 | $43,065 |
| Jul 9, 2026 | $35,891 |
| Jul 8, 2026 | $36,497 |
| Jul 7, 2026 | $34,831 |
| Jul 6, 2026 | $41,700 |
| Jul 5, 2026 | $36,359 |
| Jul 4, 2026 | $34,734 |
| Jul 3, 2026 | $35,769 |
| Jul 2, 2026 | $45,333 |
| Jul 1, 2026 | $35,791 |
| Jun 30, 2026 | $34,937 |
| Jun 29, 2026 | $36,937 |
Monthly SKY buybacks, all time
Show as table
| Month | Buybacks |
|---|---|
| Sep 2026 | $4,289,060 |
| Aug 2026 | $2,476,868 |
| Jul 2026 | $1,164,068 |
| Jun 2026 | $1,111,082 |
| May 2026 | $1,154,583 |
| Apr 2026 | $1,126,406 |
| Mar 2026 | $4,391,519 |
| Feb 2026 | $7,719,025 |
| Jan 2026 | $8,496,415 |
| Dec 2025 | $8,486,131 |
| Nov 2025 | $8,502,417 |
| Oct 2025 | $12,105,384 |
| Sep 2025 | $11,826,544 |
| Aug 2025 | $12,271,588 |
| Jul 2025 | $12,298,858 |
| Jun 2025 | $14,458,833 |
| May 2025 | $15,082,088 |
| Apr 2025 | $17,437,733 |
| Mar 2025 | $18,122,987 |
| Feb 2025 | $4,386,760 |
| Jan 2025 | $0 |
| Dec 2024 | $0 |
| Nov 2024 | $366,417 |
How the SKY buyback works
DefiLlama's holders-revenue figure for SKY also includes flows that are not buybacks, such as staking rewards or fee distributions. Treat these numbers as an upper bound.
- Token Buy Back
- SKY tokens buy back from revenue
- USDS Staking Rewards
- USDS rewards paid to SKY stakers
Source: DefiLlama holders revenue for sky-lending. First recorded buyback Nov 14, 2024, most recent Sep 26, 2026. Days are UTC. See the methodology for how yield and annualized figures are calculated.
SKY buyback FAQ
Does Sky buy back SKY?
Yes. Sky has an active SKY buyback program, with $4.80M paid to holders (buybacks plus other payments) in the 30 days to Sep 26, 2026. DefiLlama's holders-revenue figure for SKY includes buybacks along with other payments to holders, such as staking rewards, so the totals here are an upper bound on buybacks.
How much SKY has Sky bought back?
$167M in total since Nov 14, 2024, including $62.6M in the last 365 days and $4.80M in the last 30 days (data through Sep 26, 2026). These totals include other payments to holders, so actual buybacks are lower.
How is the SKY buyback funded?
According to DefiLlama's methodology: SKY tokens buy back from revenue. USDS rewards paid to SKY stakers.
What is SKY's buyback yield?
3.3%. That is SKY's annualized buybacks ($58.4M, based on the last 30 days) divided by its market cap of $1.79B.