LayerZero ZRO buybacks
LayerZero bought back $191K of ZRO in the 30 days to Sep 26, 2026, up 45.2% on the previous 30 days. At that pace it would spend about $2.32M a year, equal to 0.4% of ZRO's $573M market cap. Recorded ZRO buybacks total $3.39M since Nov 4, 2025, and LayerZero ranks #22 of 24 active buyback programs tracked here.
Daily ZRO buybacks
Show as table
| Day (UTC) | Buybacks |
|---|---|
| Sep 26, 2026 | $0 |
| Sep 25, 2026 | $0 |
| Sep 24, 2026 | $0 |
| Sep 23, 2026 | $0 |
| Sep 22, 2026 | $0 |
| Sep 21, 2026 | $0 |
| Sep 20, 2026 | $0 |
| Sep 19, 2026 | $0 |
| Sep 18, 2026 | $0 |
| Sep 17, 2026 | $0 |
| Sep 16, 2026 | $0 |
| Sep 15, 2026 | $0 |
| Sep 14, 2026 | $0 |
| Sep 13, 2026 | $0 |
| Sep 12, 2026 | $0 |
| Sep 11, 2026 | $0 |
| Sep 10, 2026 | $0 |
| Sep 9, 2026 | $0 |
| Sep 8, 2026 | $0 |
| Sep 7, 2026 | $0 |
| Sep 6, 2026 | $0 |
| Sep 5, 2026 | $0 |
| Sep 4, 2026 | $191,090 |
| Sep 3, 2026 | $0 |
| Sep 2, 2026 | $0 |
| Sep 1, 2026 | $0 |
| Aug 31, 2026 | $0 |
| Aug 30, 2026 | $0 |
| Aug 29, 2026 | $0 |
| Aug 28, 2026 | $0 |
| Aug 27, 2026 | $0 |
| Aug 26, 2026 | $0 |
| Aug 25, 2026 | $0 |
| Aug 24, 2026 | $0 |
| Aug 23, 2026 | $0 |
| Aug 22, 2026 | $0 |
| Aug 21, 2026 | $0 |
| Aug 20, 2026 | $0 |
| Aug 19, 2026 | $0 |
| Aug 18, 2026 | $0 |
| Aug 17, 2026 | $0 |
| Aug 16, 2026 | $0 |
| Aug 15, 2026 | $0 |
| Aug 14, 2026 | $0 |
| Aug 13, 2026 | $0 |
| Aug 12, 2026 | $0 |
| Aug 11, 2026 | $0 |
| Aug 10, 2026 | $0 |
| Aug 9, 2026 | $0 |
| Aug 8, 2026 | $0 |
| Aug 7, 2026 | $0 |
| Aug 6, 2026 | $131,592 |
| Aug 5, 2026 | $0 |
| Aug 4, 2026 | $0 |
| Aug 3, 2026 | $0 |
| Aug 2, 2026 | $0 |
| Aug 1, 2026 | $0 |
| Jul 31, 2026 | $0 |
| Jul 30, 2026 | $0 |
| Jul 29, 2026 | $0 |
| Jul 28, 2026 | $0 |
| Jul 27, 2026 | $0 |
| Jul 26, 2026 | $0 |
| Jul 25, 2026 | $0 |
| Jul 24, 2026 | $0 |
| Jul 23, 2026 | $0 |
| Jul 22, 2026 | $0 |
| Jul 21, 2026 | $0 |
| Jul 20, 2026 | $0 |
| Jul 19, 2026 | $0 |
| Jul 18, 2026 | $0 |
| Jul 17, 2026 | $0 |
| Jul 16, 2026 | $0 |
| Jul 15, 2026 | $0 |
| Jul 14, 2026 | $0 |
| Jul 13, 2026 | $0 |
| Jul 12, 2026 | $0 |
| Jul 11, 2026 | $0 |
| Jul 10, 2026 | $0 |
| Jul 9, 2026 | $0 |
| Jul 8, 2026 | $134,502 |
| Jul 7, 2026 | $0 |
| Jul 6, 2026 | $0 |
| Jul 5, 2026 | $0 |
| Jul 4, 2026 | $0 |
| Jul 3, 2026 | $0 |
| Jul 2, 2026 | $0 |
| Jul 1, 2026 | $0 |
| Jun 30, 2026 | $0 |
| Jun 29, 2026 | $0 |
Monthly ZRO buybacks, all time
Show as table
| Month | Buybacks |
|---|---|
| Sep 2026 | $191,090 |
| Aug 2026 | $131,592 |
| Jul 2026 | $134,502 |
| Jun 2026 | $141,229 |
| May 2026 | $206,556 |
| Apr 2026 | $264,158 |
| Mar 2026 | $286,438 |
| Feb 2026 | $374,656 |
| Jan 2026 | $474,860 |
| Dec 2025 | $0 |
| Nov 2025 | $1,186,112 |
How the ZRO buyback works
ZRO is bought on the open market and distributed to stakers or holders.
- Token Buy Back
- ZRO bought back and distributed to holders.
Source: DefiLlama holders revenue for layerzero. First recorded buyback Nov 4, 2025, most recent Sep 4, 2026. Days are UTC. See the methodology for how yield and annualized figures are calculated.
ZRO buyback FAQ
Does LayerZero buy back ZRO?
Yes. LayerZero has an active ZRO buyback program, with $191K bought back in the 30 days to Sep 26, 2026. ZRO is bought on the open market and distributed to stakers or holders.
How much ZRO has LayerZero bought back?
$3.39M in total since Nov 4, 2025, including $3.39M in the last 365 days and $191K in the last 30 days (data through Sep 26, 2026).
How is the ZRO buyback funded?
According to DefiLlama's methodology: ZRO bought back and distributed to holders.
What is ZRO's buyback yield?
0.4%. That is ZRO's annualized buybacks ($2.32M, based on the last 30 days) divided by its market cap of $573M.