Collector Crypt CARDS buybacks
Collector Crypt bought back $407K of CARDS in the 30 days to Nov 10, 2026, up 1234% on the previous 30 days. At that pace it would spend about $4.95M a year, equal to 2.7% of CARDS's $186M market cap. Recorded CARDS buybacks total $1.17M since Aug 30, 2025, and Collector Crypt ranks #20 of 37 active buyback programs tracked here.
Most recent recorded buyback: Nov 10, 2026 ($2.80K)
Daily CARDS buybacks
Show as table
| Day (UTC) | Buybacks |
|---|---|
| Nov 10, 2026 | $2,797 |
| Nov 9, 2026 | $6,918 |
| Nov 8, 2026 | $3,754 |
| Nov 7, 2026 | $3,522 |
| Nov 6, 2026 | $6,144 |
| Nov 5, 2026 | $4,028 |
| Nov 4, 2026 | $2,306 |
| Nov 3, 2026 | $2,635 |
| Nov 2, 2026 | $4,407 |
| Nov 1, 2026 | $6,168 |
| Oct 31, 2026 | $2,727 |
| Oct 30, 2026 | $178,010 |
| Oct 29, 2026 | $12,186 |
| Oct 28, 2026 | $4,562 |
| Oct 27, 2026 | $8,786 |
| Oct 26, 2026 | $6,424 |
| Oct 25, 2026 | $5,732 |
| Oct 24, 2026 | $16,100 |
| Oct 23, 2026 | $9,843 |
| Oct 22, 2026 | $3,875 |
| Oct 21, 2026 | $11,216 |
| Oct 20, 2026 | $23,568 |
| Oct 19, 2026 | $5,515 |
| Oct 18, 2026 | $6,814 |
| Oct 17, 2026 | $5,099 |
| Oct 16, 2026 | $8,830 |
| Oct 15, 2026 | $6,723 |
| Oct 14, 2026 | $12,413 |
| Oct 13, 2026 | $17,259 |
| Oct 12, 2026 | $18,740 |
| Oct 11, 2026 | $12,160 |
| Oct 10, 2026 | $6,791 |
| Oct 9, 2026 | $8,086 |
| Oct 8, 2026 | $0 |
| Oct 7, 2026 | $0 |
| Oct 6, 2026 | $3,488 |
| Oct 5, 2026 | $0 |
| Oct 4, 2026 | $0 |
| Oct 3, 2026 | $0 |
| Oct 2, 2026 | $0 |
| Oct 1, 2026 | $0 |
| Sep 30, 2026 | $0 |
| Sep 29, 2026 | $0 |
| Sep 28, 2026 | $0 |
| Sep 27, 2026 | $0 |
| Sep 26, 2026 | $0 |
| Sep 25, 2026 | $0 |
| Sep 24, 2026 | $0 |
| Sep 23, 2026 | $0 |
| Sep 22, 2026 | $0 |
| Sep 21, 2026 | $0 |
| Sep 20, 2026 | $0 |
| Sep 19, 2026 | $0 |
| Sep 18, 2026 | $0 |
| Sep 17, 2026 | $0 |
| Sep 16, 2026 | $0 |
| Sep 15, 2026 | $0 |
| Sep 14, 2026 | $0 |
| Sep 13, 2026 | $0 |
| Sep 12, 2026 | $0 |
| Sep 11, 2026 | $0 |
| Sep 10, 2026 | $0 |
| Sep 9, 2026 | $0 |
| Sep 8, 2026 | $0 |
| Sep 7, 2026 | $0 |
| Sep 6, 2026 | $0 |
| Sep 5, 2026 | $0 |
| Sep 4, 2026 | $0 |
| Sep 3, 2026 | $0 |
| Sep 2, 2026 | $0 |
| Sep 1, 2026 | $0 |
| Aug 31, 2026 | $0 |
| Aug 30, 2026 | $0 |
| Aug 29, 2026 | $0 |
| Aug 28, 2026 | $0 |
| Aug 27, 2026 | $0 |
| Aug 26, 2026 | $0 |
| Aug 25, 2026 | $0 |
| Aug 24, 2026 | $0 |
| Aug 23, 2026 | $0 |
| Aug 22, 2026 | $0 |
| Aug 21, 2026 | $0 |
| Aug 20, 2026 | $0 |
| Aug 19, 2026 | $0 |
| Aug 18, 2026 | $0 |
| Aug 17, 2026 | $0 |
| Aug 16, 2026 | $0 |
| Aug 15, 2026 | $0 |
| Aug 14, 2026 | $0 |
| Aug 13, 2026 | $0 |
Monthly CARDS buybacks, all time
Show as table
| Month | Buybacks |
|---|---|
| Nov 2026 | $42,679 |
| Oct 2026 | $394,947 |
| Sep 2026 | $0 |
| Aug 2026 | $0 |
| Jul 2026 | $0 |
| Jun 2026 | $0 |
| May 2026 | $0 |
| Apr 2026 | $0 |
| Mar 2026 | $0 |
| Feb 2026 | $0 |
| Jan 2026 | $0 |
| Dec 2025 | $0 |
| Nov 2025 | $32,704 |
| Oct 2025 | $97,416 |
| Sep 2025 | $591,947 |
| Aug 2025 | $6,579 |
CARDS buyback record and recent activity
- Largest single day (past year)
- $178K on Oct 30, 2026
- Largest month on record
- $592K in September 2025
- How often it buys
- Collector Crypt recorded buybacks on 30 of the last 30 days (almost every day). That averages $13.6K per day.
Last 7 days
| Day (UTC) | Buybacks |
|---|---|
| Nov 10, 2026 | $2,797 |
| Nov 9, 2026 | $6,918 |
| Nov 8, 2026 | $3,754 |
| Nov 7, 2026 | $3,522 |
| Nov 6, 2026 | $6,144 |
| Nov 5, 2026 | $4,028 |
| Nov 4, 2026 | $2,306 |
How the CARDS buyback works
CARDS is bought on the open market and burned, which reduces the token supply.
- Token Buyback
- CARDS bought back with gacha revenue, counted at purchase.
- LP Fees
- CARDS side of the claimed LP fees, burned by the team, counted at claim.
Source: DefiLlama holders revenue for collector-crypt. First recorded buyback Aug 30, 2025, most recent Nov 10, 2026. Days are UTC. See the methodology for how yield and annualized figures are calculated.
CARDS buyback FAQ
Does Collector Crypt buy back CARDS?
Yes. Collector Crypt has an active CARDS buyback program, with $407K bought back in the 30 days to Nov 10, 2026. CARDS is bought on the open market and burned, which reduces the token supply.
How much CARDS has Collector Crypt bought back?
$1.17M in total since Aug 30, 2025, including $454K in the last 365 days and $407K in the last 30 days (data through Nov 10, 2026).
How is the CARDS buyback funded?
According to DefiLlama's methodology: CARDS bought back with gacha revenue, counted at purchase. CARDS side of the claimed LP fees, burned by the team, counted at claim.
What is CARDS's buyback yield?
2.7%. That is CARDS's annualized buybacks ($4.95M, based on the last 30 days) divided by its market cap of $186M.
More on Collector Crypt
- Total value locked on the chains Collector Crypt runs on, from ChainTVL: Solana TVL, Base TVL (and 1 more chain).